courier-journal.com

Sponsored by:
College Football
Scoreboard|Standings|Teams|Leaders|Polls

NCAA Leaders

FBS (I-A) | FCS(I-AA)

NCAA I-A Team Passing Yards per Game
Rank Team Yards
1 Houston 428.2 (4282/10)
2 Texas Tech 391.1 (3911/10)
3 Hawaii 351.9 (3519/10)
4 Bowling Green 325.9 (3585/11)
5 Notre Dame 321.3 (3213/10)
6 Troy 319.6 (3196/10)
7 Cincinnati 314.3 (3143/10)
8 Arkansas 310.0 (3100/10)
9 Duke 297.0 (2970/10)
10 Kansas 297.0 (2970/10)
11 Florida Atlantic 296.0 (2664/9)
12 Brigham Young 295.6 (2956/10)
13 Florida State 294.1 (2941/10)
14 Oklahoma 285.6 (2856/10)
15 Idaho 281.1 (3092/11)
16 Texas A&M 280.4 (2804/10)
17 Missouri 278.0 (2780/10)
18 North Carolina State 277.1 (2771/10)
19 Texas 275.2 (2752/10)
20 Michigan State 274.1 (3015/11)
21 Toledo 273.7 (3011/11)
22 Miami (OH) 273.4 (3281/12)
23 Southern Methodist 271.7 (2717/10)
24 Oregon State 271.3 (2713/10)
25 Miami (FL) 270.8 (2708/10)
26 Western Michigan 268.4 (2952/11)
27 Boise State 264.4 (2908/11)
28 Wake Forest 262.5 (2887/11)
29 San Diego State 261.5 (2615/10)
30 Purdue 259.8 (2858/11)
31 Northwestern 257.2 (2829/11)
32 UTEP 257.0 (2570/10)
33 Middle Tennessee 247.8 (2478/10)
34 Buffalo 247.5 (2722/11)
35 Indiana 246.3 (2709/11)
36 Baylor 245.5 (2455/10)
37 Tulsa 244.8 (2448/10)
38 Central Michigan 242.9 (2672/11)
39 Arizona 242.1 (2179/9)
40 Connecticut 241.0 (2169/9)
41 South Carolina 240.5 (2646/11)
42 Memphis 238.3 (2383/10)
43 Washington 235.6 (2356/10)
44 Utah State 235.0 (2585/11)
45 North Texas 232.8 (2328/10)
46 UCLA 232.6 (2326/10)
47 Penn State 231.2 (2543/11)
48 Iowa 230.8 (2539/11)
49 Kent State 227.0 (2270/10)
50 Tennessee 226.6 (2266/10)
51 Southern Miss 224.3 (2243/10)
52 Utah 223.9 (2239/10)
53 Stanford 223.2 (2232/10)
54 California 223.1 (2231/10)
55 Pittsburgh 222.9 (2229/10)
56 Colorado 222.4 (2446/11)
57 New Mexico 222.2 (2222/10)
58 Auburn 221.9 (2441/11)
59 FIU 221.8 (2218/10)
60 UNLV 219.9 (2419/11)
61 USC 219.0 (2190/10)
62 Tulane 219.0 (2190/10)
63 Louisiana-Monroe 217.9 (2179/10)
64 Arizona State 216.8 (2168/10)
65 Rice 215.5 (2155/10)
66 TCU 215.5 (2155/10)
67 Mississippi 214.5 (2145/10)
68 Colorado State 212.1 (2121/10)
69 Maryland 209.9 (2099/10)
70 West Virginia 209.7 (2097/10)
71 Georgia 209.0 (2090/10)
72 Fresno State 208.7 (2087/10)
73 San Jose State 207.4 (1867/9)
74 East Carolina 205.3 (2053/10)
75 UCF 204.4 (2044/10)
76 Marshall 203.8 (2038/10)
77 Louisiana-Lafayette 203.1 (2031/10)
78 Ohio 202.8 (2028/10)
79 Minnesota 202.4 (2226/11)
80 Wisconsin 202.2 (2022/10)
81 Louisville 202.1 (2021/10)
82 Clemson 201.0 (2010/10)
83 Nebraska 200.9 (2009/10)
84 Alabama 200.7 (2007/10)
85 Florida 198.1 (1981/10)
86 Rutgers 197.9 (1781/9)
87 Oklahoma State 197.0 (2167/11)
88 South Florida 197.0 (1773/9)
89 Arkansas State 195.7 (1761/9)
90 Michigan 195.5 (2151/11)
91 Washington State 188.6 (1886/10)
92 Akron 188.5 (2073/11)
93 Boston College 187.7 (1877/10)
94 Syracuse 187.5 (1875/10)
95 Louisiana Tech 186.7 (1867/10)
96 Wyoming 181.7 (1817/10)
97 Virginia Tech 180.0 (1800/10)
98 Illinois 179.3 (1793/10)
99 UAB 178.3 (1783/10)
100 Oregon 177.8 (1778/10)
101 Iowa State 175.1 (1926/11)
102 Ohio State 174.9 (1924/11)
103 LSU 173.2 (1732/10)
104 Virginia 173.1 (1731/10)
105 Kansas State 170.9 (1880/11)
106 Nevada 167.5 (1675/10)
107 Mississippi State 158.8 (1588/10)
108 North Carolina 158.7 (1587/10)
109 Eastern Michigan 152.5 (1677/11)
110 Temple 149.8 (1498/10)
111 Western Kentucky 148.7 (1487/10)
112 Kentucky 147.7 (1477/10)
113 Vanderbilt 144.7 (1592/11)
114 Ball State 140.2 (1542/11)
115 Georgia Tech 135.5 (1491/11)
116 Northern Illinois 130.7 (1307/10)
117 New Mexico State 96.4 (964/10)
118 Air Force 81.8 (900/11)
119 Navy 70.8 (779/11)
120 Army 69.7 (697/10)
web02 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertisement