courier-journal.com

Sponsored by:
Golf
Leaderboard|Schedules and Scores|Statistics|Earnings|Series:

Statistics

View Leaders:
2009 PGA: FedExCup Points
Rank Player Total Points Events Earnings Score Average Actual
1 Tiger Woods 4,000 17 $10,508,163 68.8
2 Phil Mickelson 2,920 18 $5,332,754 70.8
3 Steve Stricker 2,750 22 $6,332,636 69.5
4 Jim Furyk 2,438 23 $3,946,514 70.0
5 Sean O'Hair 2,200 23 $4,316,493 70.4
6 Zach Johnson 2,073 26 $4,714,812 69.8
7 Padraig Harrington 2,050 20 $2,628,376 71.0
8 Heath Slocum 1,855 30 $2,195,565 70.5
9 Ian Poulter 1,532 17 $2,431,000 70.8
10 Kenny Perry 1,450 24 $4,445,562 70.1
11 Mark Wilson 1,438 28 $1,838,414 70.2
12 Brandt Snedeker 1,435 26 $1,483,557 70.6
13 Rory Sabbatini 1,426 25 $2,752,291 70.6
14 Anthony Kim 1,420 22 $1,972,155 70.6
15 Tim Clark 1,395 22 $2,235,104 69.7

16 Charley Hoffman 1,393 27 $1,894,925 70.3
17 Sergio Garcia 1,379 17 $1,212,521 70.6
18 Justin Leonard 1,371 26 $2,232,377 69.9
19 Matt Kuchar 1,364 24 $2,489,192 70.1
20 Bill Haas 1,362 29 $1,425,417 70.4
21 Camilo Villegas 1,336 21 $1,804,981 70.8
22 Robert Allenby 1,326 21 $1,890,945 70.8
23 Kevin Sutherland 1,276 27 $1,218,605 70.7
24 John Rollins 1,266 27 $2,269,475 71.2
25 Scott Verplank 1,245 24 $2,092,113 70.0
26 Pat Perez 1,233 22 $1,720,360 70.8
27 Ryan Moore 1,215 27 $2,222,870 70.5
28 Jason Day 1,213 17 $1,251,218 70.1
29 Charles Howell III 1,202 29 $1,804,460 70.6
30 Bo Van Pelt 1,195 30 $1,945,306 70.1
31 Davis Love III 1,166 27 $1,622,401 70.7
32 Paul Casey 1,161 11 $2,582,181 70.9
33 Bubba Watson 1,140 23 $1,430,243 70.8
34 Paul Goydos 1,120 25 $1,619,918 71.0
35 Stephen Ames 1,102 23 $2,131,538 70.2
36 Charlie Wi 1,101 28 $1,375,096 70.5
37 Fredrik Jacobson 1,087 25 $1,189,994 70.7
38 Brian Davis 1,045 32 $1,874,318 70.5
39 Chad Campbell 1,043 26 $1,725,237 70.3
40 John Mallinger 1,037 27 $1,717,139 70.8
41 Ben Crane 996 27 $1,667,084 70.3
42 Webb Simpson 986 30 $1,249,674 70.7
43 Nathan Green 910 30 $1,436,342 71.0
44 Bryce Molder 894 21 $1,381,210 70.1
45 Woody Austin 892 24 $1,137,331 70.7
46 Jonathan Byrd 888 25 $1,316,770 70.3
47 Jeff Overton 880 28 $1,193,346 71.1
48 Jason Bohn 876 25 $1,159,935 70.4
49 Jason Dufner 855 26 $2,190,792 70.5
50 J.B. Holmes 843 25 $1,219,534 72.0
51 Bob Estes 824 23 $1,079,928 70.5
52 Brett Quigley 812 28 $1,412,780 70.7
53 D.A. Points 808 29 $1,320,020 70.7
54 Boo Weekley 802 22 $1,107,448 70.9
55 Mathew Goggin 782 26 $1,118,844 71.1
56 John Merrick 762 28 $1,438,891 70.8
57 Kevin Streelman 758 29 $1,007,443 70.5
58 Greg Owen 756 30 $763,517 70.3
59 Troy Matteson 754 30 $1,466,070 70.6
60 Nick Watney 748 24 $3,221,421 70.4
61 Lee Janzen 738 23 $871,186 70.7
62 Briny Baird 733 28 $1,186,981 70.4
63t Vijay Singh 719 21 $1,276,814 71.1
63t Scott McCarron 719 26 $980,818 70.6
65 Geoff Ogilvy 713 20 $3,866,269 70.7
66t J.J. Henry 709 28 $1,161,641 70.4
66t Fred Couples 709 16 $1,197,970 70.6
68 Justin Rose 704 22 $1,125,518 70.8
69 Dustin Johnson 700 25 $2,977,900 70.5
70 Steve Marino 698 29 $2,161,539 70.1
71 Michael Letzig 697 28 $896,478 70.5
72 Greg Chalmers 696 26 $1,058,286 70.0
73 Ernie Els 690 19 $2,147,157 70.8
74 Scott Piercy 683 28 $1,032,715 70.8
75 Lucas Glover 660 26 $3,692,579 70.3
76 Tim Petrovic 655 31 $1,551,866 70.4
77 Jeff Klauk 645 29 $1,243,696 70.6
78 Retief Goosen 640 20 $3,232,649 70.7
79 David Toms 608 27 $3,047,197 69.8
80 Richard S. Johnson 599 26 $687,077 70.9
81 Marc Leishman 593 28 $1,742,242 70.6
82 Rod Pampling 592 23 $956,897 70.8
83 Ted Purdy 580 30 $838,707 70.7
84 Brian Gay 573 27 $3,201,294 70.3
85 Jerry Kelly 570 26 $2,562,647 70.0
86 Y.E. Yang 565 23 $3,489,515 70.7
87t John Senden 560 29 $2,305,492 70.2
87t James Nitties 560 27 $931,531 70.7
89 Angel Cabrera 558 17 $2,625,472 71.1
90 Kevin Stadler 557 20 $925,514 70.4
91t D.J. Trahan 549 30 $1,078,255 70.5
91t Daniel Chopra 549 28 $814,331 71.0
93 Kevin Na 545 26 $2,724,824 70.2
94 Cameron Beckman 521 26 $726,705 70.7
95 Hunter Mahan 515 25 $2,941,348 70.1
96 Nick O'Hern 512 27 $1,074,215 70.4
97 Stewart Cink 505 22 $2,821,029 71.1
98 Ryuji Imada 504 25 $706,394 71.2
99 K.J. Choi 492 22 $968,505 71.5
100 Ben Curtis 491 18 $799,523 71.6
101 Chris Riley 489 22 $630,416 70.1
102 Harrison Frazar 483 28 $738,615 70.2
103 George McNeill 480 26 $1,439,219 70.4
104 Mike Weir 468 24 $2,379,421 70.4
105 Matt Bettencourt 463 31 $740,037 71.2
106 Luke Donald 458 21 $2,174,947 70.5
107 Bill Lunde 444 27 $825,691 70.4
108 Michael Allen 440 22 $741,065 70.7
109 Robert Garrigus 433 25 $657,203 70.4
110 Adam Scott 432 19 $783,138 72.1
111 Aaron Baddeley 431 23 $837,064 71.3
112 James Driscoll 428 17 $807,577 71.2
113 Jeff Quinney 425 26 $718,949 71.0
114 Tim Herron 421 27 $619,842 70.6
115t Vaughn Taylor 416 28 $1,178,282 70.5
115t Alex Cejka 416 25 $953,664 70.8
117 Mark Calcavecchia 411 23 $787,345 71.1
118 Chris DiMarco 391 29 $584,075 70.5
119 Steve Flesch 389 26 $668,051 71.1
120 Chris Stroud 379 28 $735,018 70.5
121t Joe Ogilvie 377 28 $613,700 70.6
121t David Mathis 377 27 $364,958 71.1
123 Todd Hamilton 369 29 $605,224 71.5
124 Roland Thatcher 364 16 $681,630 70.8
125 Jeff Maggert 363 28 $651,383 70.8
126 Matt Jones 353 17 $593,312 70.3
127 Ken Duke 352 29 $382,826 71.3
128 Rich Beem 347 26 $676,898 70.7
129 Corey Pavin 334 23 $474,525 70.6
130t Tom Watson 330 2 $732,603 72.5
130t Charles Warren 330 20 $475,725 70.9
132 Andres Romero 329 20 $789,305 71.5
133 Rocco Mediate 327 22 $484,757 71.3
134 Ryan Palmer 324 26 $454,509 71.1
135 Cliff Kresge 319 28 $464,401 70.9
136 Aron Price 317 27 $487,454 71.0
137t Brendon de Jonge 315 29 $536,696 70.9
137t Nicholas Thompson 315 31 $675,177 71.1
139 Michael Bradley 306 17 $727,787 71.1
140t Tommy Armour III 302 18 $503,306 71.1
140t Stuart Appleby 302 25 $562,837 71.8
142 Ricky Barnes 300 23 $684,863 71.3
143 Spencer Levin 295 25 $531,240 70.4
144 Will MacKenzie 292 24 $659,686 71.6
145 Dean Wilson 291 29 $442,599 70.7
146 Martin Laird 289 24 $1,349,354 70.9
147 Tom Lehman 285 16 $515,450 71.4
148 Jimmy Walker 284 24 $662,682 70.9
149 David Duval 274 22 $623,824 72.2
150 Glen Day 273 26 $445,720 71.0
151 Johnson Wagner 268 26 $434,570 70.9
152 Matt Weibring 264 22 $542,066 70.4
153 Steve Lowery 262 27 $329,114 71.2
154t Carl Pettersson 258 29 $564,604 71.5
154t Scott Sterling 258 16 $318,597 70.5
156 Tom Pernice, Jr. 255 26 $536,598 70.8
157 Brad Adamonis 253 24 $333,970 71.3
158 Trevor Immelman 248 13 $395,244 72.3
159 Chez Reavie 240 27 $477,765 70.9
160t Brandt Jobe 227 8 $265,840 70.1
160t Bart Bryant 227 17 $326,590 71.3
162 Billy Mayfair 225 28 $392,068 71.9
163 Jonathan Kaye 221 17 $327,407 71.1
164 Tag Ridings 220 16 $363,597 70.3
165 Patrick Sheehan 213 15 $283,119 70.5
166 Casey Wittenberg 211 25 $376,075 71.0
167 Joe Durant 206 20 $250,720 70.8
168 Kris Blanks 202 20 $307,129 70.7
169 Shaun Micheel 201 16 $257,589 71.4
170 Jason Gore 197 24 $408,810 71.3
171 Steve Elkington 194 23 $243,404 70.7
172t Peter Lonard 182 30 $333,824 71.5
172t Mark Brooks 182 17 $263,073 71.1
174 Jarrod Lyle 180 21 $275,194 71.1
175 Tim Wilkinson 177 14 $297,008 70.9
176 Parker McLachlin 173 25 $275,032 72.2
177 Jay Williamson 172 22 $240,574 71.0
178 Darron Stiles 169 20 $199,384 71.5
179 J.P. Hayes 168 15 $300,101 70.9
180 Kent Jones 162 24 $301,878 71.2
181 Brendon Todd 154 21 $203,840 72.7
182 Frank Lickliter II 151 14 $183,419 71.1
183 Jose Maria Olazabal 146 4 $239,629 70.9
184 Bob Heintz 144 20 $312,699 70.5
185 Shigeki Maruyama 141 5 $256,330 69.6
186 John Huston 133 12 $135,476 71.7
187 Dudley Hart 130 12 $158,398 71.8
188 Colt Knost 127 24 $180,753 71.2
189 Marc Turnesa 125 29 $197,069 72.2
190 Kirk Triplett 124 20 $155,480 71.1
191 Tommy Gainey 122 15 $128,347 71.0
192 Aaron Watkins 117 18 $263,969 71.3
193 Greg Kraft 112 21 $156,686 72.8
194 Brian Vranesh 111 20 $198,567 71.4
195 Garrett Willis 108 6 $164,905 70.3
196 David Berganio, Jr. 93 15 $115,517 71.1
197 Wil Collins 91 18 $84,569 71.7
198 Mathias Gronberg 90 13 $354,162 70.8
199 Peter Tomasulo 89 25 $128,705 72.0
200t Omar Uresti 83 9 $166,649 70.5
200t Derek Fathauer 83 25 $125,304 72.0
202 Scott Gutschewski 78 19 $183,374 71.6
203 Paul Stankowski 75 9 $90,444 71.5
204t Leif Olson 73 21 $412,965 72.2
204t Dicky Pride 73 10 $202,580 71.7
206 Eric Axley 70 30 $83,151 72.9
207 Gary Woodland 68 18 $121,031 71.9
208 Ronnie Black 65 3 $72,478 69.8
209t Chris Couch 57 7 $56,665 71.1
209t Arjun Atwal 57 12 $76,675 71.9
211t Bob Tway 56 12 $54,358 71.7
211t Neal Lancaster 56 6 $69,774 71.1
213t David Peoples 55 6 $45,122 70.5
213t Guy Boros 55 7 $74,440 70.9
215 John Daly 51 6 $68,815 72.8
216t Loren Roberts 49 3 $51,257 69.5
216t Carlos Franco 49 10 $60,261 71.3
218 Sandy Lyle 47 2 $71,400 72.3
219 Len Mattiace 44 1 $49,742 70.3
220 Rick Price 43 21 $66,689 72.1
221t Jesper Parnevik 42 14 $58,711 71.4
221t James Oh 42 21 $57,270 72.9
221t Mark Hensby 42 5 $32,250 70.5
224t Larry Mize 39 1 $46,575 71.8
224t Brad Faxon 39 23 $57,212 72.7
226 Chris Smith 37 3 $71,424 71.2
227 Jay Delsing 35 7 $49,860 72.4
228 Arron Oberholser 30 4 $48,016 69.5
229 Skip Kendall 29 3 $62,700 71.7
230t Marco Dawson 28 6 $22,570 71.9
230t Notah Begay III 28 15 $54,645 72.2
232 Jeff Sluman 25 2 $50,400 69.0
233t Robert Damron 23 5 $31,150 73.3
233t Tom Byrum 23 4 $13,872 71.2
235 Scott Hoch 22 1 $31,657 68.3
236t Stephen Leaney 20 11 $21,992 72.6
236t Jose Coceres 20 6 $14,036 74.2
238 Brian Bateman 17 23 $43,610 71.8
239 Troy Kelly 15 17 $25,828 72.7
240 Spike McRoy 14 1 $10,500 71.3
241 Fred Funk 12 6 $36,926 74.3
242 Tom Scherrer 11 2 $9,363 71.6
243 Steve Allan 10 17 $13,671 72.6
244 Matthew Borchert 8 19 $34,324 73.1
245t Billy Andrade 7 17 $19,654 72.4
245t Grant Waite 7 2 $6,756 71.7
247 Tyler Aldridge 5 17 $24,370 72.8
248 David Gossett 4 5 $11,480 72.5
249t Paul Azinger 1 8 $10,800 72.2
249t Olin Browne 1 9 $17,712 72.1
249t Mark O'Meara 1 2 $15,547 74.3
249t Greg Norman 1 3 $11,229 73.8
249t Steve Pate 1 4 $6,030 72.7
249t Robin Freeman 1 5 $6,930 73.1
255 Craig Barlow 0 5 $11,271 72.3
256 Ernie Gonzalez 0 1 $10,788 68.8
257 J.L. Lewis 0 4 $5,820 72.9
258 Michael Sim 0 3 $130,188 71.8
s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertisement